
| Sales Tax: | 8.7% |
| Lodging Tax: | 2% |
Number of Hotel Rooms in Region: (source: Smith Travel Research) | 6,728 |
Exhibit Space at Spokane Convention Center: | 100,160 sq ft |
| Meeting Rooms at Spokane Convention Center: | 24 |
| Ballroom Space in Spokane Convention Center Ballroom: | 25,310 sq ft |
| Number of Seats in Spokane Convention Center Auditorium: | 2,700 |
| Largest Park: Riverfront Park | 100 acres |
| Distance to Nearest White Water Rafting: | One-half mile |
| Average Number of Sunny Days: | 260 |
| Average Annual Precipitation: | 17" |
| Average Spring Temperature (Fahrenheit/Celsius): | 65°F / 18°C |
| Average Summer Temperature (Fahrenheit/Celsius): | 78°F / 25°C |
| Average Fall Temperature (Fahrenheit/Celsius): | 45°F / 7°C |
| Average Winter Temperature (Fahrenheit/Celsius): | 39°F / 4°C |
| Number of Wineries within 20 Minutes of Spokane: | 12 |
| Number of Golf Courses within 75 Miles: | 33 |
| Number of Ski Areas within 75 Miles: | 5 |
| Number of Lakes within 50 Miles: | 76 |
| Miles from Airport to Downtown: | 7 |
| Minutes from Airport to Downtown: | 10 |
| Flights per Day at Spokane International Airport: | 134 |
| Number of Airlines Serving Spokane International Airport: | 8 |
| Complimentary Airport Shuttles to Downtown: | Yes |
| Time Zone: | Pacific |
| Elevation: | 2,400 ft. |
Available Hotel Facilities
| | # of Member Hotels | Total # of Rooms |
| | | |
Walking Distance to the Convention Center (within 4 blocks) | 8 | 1577 |
| Downtown Spokane | 8 | 1181 |
| Total within 12 blocks of Convention Center | 16 | 2758 |
| | | |
| Spokane Valley | 13 | 1374 |
| Airway Heights (Airport Area) | 10 | 1193 |
| North Spokane | 7 | 447 |
| South Spokane | 1 | 62 |
| West Spokane | 3 | 244 |
| Total (member hotels only) | 50 | 6078 |
| | | |
For more information, please call 1.800.662.0084 or email mallen@visitspokane.com