Season to season, the weather in Spokane is delightful; neither too hot nor too cold with very low humidity. Spring brings mild mornings and warm afternoons, summer has extra-long days of sunshine, fall days range from crisp to warm, and winter brings a blend of fresh snow and bright skies. Thanks to our inland location, Spokane is on the "sunny side" of Washington State, with just 17" of precipitation and over 260 clear days each year.
Average weather in Spokane, Washington
| | Jan | Feb | Mar | Apr | May | Jun |
| High temperature (°F) | 33.0 | 39.4 | 48.6 | 57.6 | 66.3 | 73.9 |
| Low temperature (°F) | 21.7 | 25.7 | 30.4 | 35.4 | 42.5 | 48.9 |
| Precipitation (in) | 1.8 | 1.5 | 1.5 | 1.3 | 1.6 | 1.2 |
| Humidity | 79% | 69% | 55% | 44% | 41% | 36% |
| | Jul | Aug | Sep | Oct | Nov | Dec |
| High temperature (°F) | 82.6 | 82.8 | 72.6 | 58.7 | 41.2 | 33.0 |
| Low temperature (°F) | 54.2 | 54.1 | 45.6 | 35.6 | 28.7 | 21.6 |
| Precipitation (in) | 0.8 | 0.7 | 0.8 | 1.1 | 2.3 | 2.3 |
| Humidity | 28% | 28% | 34% | 49% | 76% | 83% |
(Based on data reported on over 4,000 weather stations and
posted on http://www.city-data.com/city/Spokane-Washington.html.)