The Spokane Convention Center offers more than 164,307 square feet of user friendly meeting space. The facility includes a 100,000 square foot exhibit hall, 24 state of the art breakout rooms, including the Conference Theatre. A 25,310 square foot, fully finished ballroom that is divisible into three sections as well as three Bays that can be joined together to create a 13,730 square foot ballroom for meetings, trade shows or banquets. The INB Performing Arts Center, which is adjacent to the Spokane Convention Center, has a 2,700 seat auditorium with a built in stage, perfect for performances or plenary sessions.
| Room Name | Dimensions | Ceiling | Sq. Ft. | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| D | 110 X 132 | 22' | 17390.00 | 1600 | 900 | 1000 | 1850 |
| Group Health Exhibit Hall | X | 22'-30' | 100160.00 | 6530 | 5650 | 6390 | 6530 |
| A | 162 X 210 | 30' | 33470.00 | 2160 | 1250 | 2150 | 2730 |
| B | 120 X 189 | 30' | 21790.00 | 2160 | 1250 | 1440 | 2400 |
| B1 | 80 X 116 | 30' | 10529.00 | 1000 | 560 | 700 | 1100 |
| 102C | 20.5 X 26 | 12' | 560.00 | 50 | 30 | 40 | 60 |
| B2 | 80 X 116 | 30' | 11240.00 | 1100 | 600 | 730 | 1200 |
| Point Lobby | N/A X | N/A | 0.00 | 0 | 0 | 0 | 350 |
| 101 | 20.5 X 26 | 12' | 560.00 | 50 | 30 | 40 | 60 |
| 102A | 20.5 X 26 | 12' | 560.00 | 50 | 30 | 40 | 60 |
| Promenade | N/A X | N/A | 7275.00 | 0 | 0 | 0 | 500 |
| Conference Theater Lobby | N/A X | N/A | 0.00 | 0 | 0 | 0 | 300 |
| Ballroom Lobby | N/A X | N/A | 0.00 | 0 | 0 | 0 | 500 |
| C | 130 X 210 | 30' | 27510.00 | 2750 | 1600 | 1800 | 3000 |
| Riverview Lobby | N/A X | N/A | 0.00 | 0 | 0 | 0 | 300 |
| 102B | 20.5 X 26 | 12' | 560.00 | 50 | 30 | 40 | 60 |
| 102D | 20.5 X 26 | 12' | 560.00 | 50 | 30 | 40 | 60 |
| 103 | 35.5 X 13 | 10' | 560.00 | 50 | 30 | 40 | 60 |
| 201A | 20.5 X 26 | 9.5' | 550.00 | 50 | 30 | 40 | 60 |
| 201B | 20.5 X 26 | 9.5' | 550.00 | 50 | 30 | 40 | 60 |
| 201C | 20.5 X 26 | 9.5' | 550.00 | 50 | 30 | 40 | 60 |
| 202A | 20.5 X 26 | 9.5' | 550.00 | 50 | 30 | 40 | 60 |
| 202B | 20.5 X 26 | 9.5' | 550.00 | 50 | 30 | 40 | 60 |
| 202C | 20.5 X 26 | 9.5' | 550.00 | 50 | 30 | 40 | 60 |
| 203 | 28.5 X 26 | 9.5' | 740.00 | 50 | 30 | 40 | 60 |
| 205 | 29 X 49 | 10' | 1510.00 | 150 | 84 | 100 | 168 |
| 206A | 37 X 37 | 10' | 1450.00 | 145 | 80 | 90 | 160 |
| 206B | 37 X 37 | 10' | 1450.00 | 145 | 80 | 90 | 160 |
| 206C | 37 X 37 | 10' | 1450.00 | 145 | 80 | 90 | 160 |
| 206D | 37 X 37 | 10' | 1450.00 | 145 | 80 | 90 | 160 |
| 207 | 29 X 49 | 10' | 1510.00 | 150 | 84 | 100 | 168 |
| Conference Theater | N/A X | N/A | 5782.00 | 270 | |||
| 111A | 71 X 88 | 17-24' | 4990.00 | 450 | 350 | 375 | 475 |
| 111B | 48 X 88 | 17-24' | 4370.00 | 450 | 350 | 375 | 475 |
| 111C | 48 X 88 | 17-24' | 4370.00 | 450 | 350 | 375 | 475 |
| 111ABC | N/A X | 17-24' | 13730.00 | 1350 | 1050 | 1125 | 1425 |
| Ballroom 100A | 75 X 112 | 26' | 8370.00 | 825 | 480 | 550 | 900 |
| Ballroom 100B | 75 X 112 | 26' | 8570.00 | 875 | 500 | 560 | 900 |
| Ballroom 100C | 75 X 110 | 26' | 8370.00 | 825 | 480 | 550 | 900 |
| Ballroom 100ABC | N/A X | 26' | 25310.00 | 2500 | 1480 | 1660 | 2700 |
| Roof Deck | N/A X | N/A | 0.00 | 300 | 300 | ||
| Arbor | N/A X | N/A | 0.00 | 300 | 300 | ||
| Plaza | N/A X | N/A | 0.00 | 300 | |||
| Auditorium | N/A X | N/A | 0.00 | 2700 | |||
| Music Room | 136 X 64 | 15.5' | 2700.00 | 212 | 120 | 150 | 212 |
| Lobby | N/A X | N/A | 0.00 | 700 |
Relay For Life is a celebration of survivorship, an occasion to express hope and our shared goal to end a disease that threatens the lives of so many ... www.RelayForLife.org/spokanewa View Details